Explore Jobs
Find Specific Jobs
Explore Careers
Explore Professions
Best Companies
Explore Companies
The average team associate salary in the United States is $31,822. Team associate salaries typically range between $21,000 and $48,000 yearly. The average hourly rate for team associates is $15.3 per hour.
Team associate salary is impacted by location, education, and experience. Team associates earn the highest average salary in New York.
Get the pay you deserve.
Get the pay you deserve.
The average team associate salary in New York, Massachusetts, and Pennsylvania are the highest in the U.S. The lowest average team associate salary states are Nebraska, Wyoming, and Montana.
Rank | State | Avg. Salary | Hourly Rate |
---|---|---|---|
1 | New York | $51,465 | $24.74 |
2 | Pennsylvania | $42,919 | $20.63 |
3 | New Jersey | $41,713 | $20.05 |
4 | New Hampshire | $38,273 | $18.40 |
5 | Michigan | $37,004 | $17.79 |
6 | Connecticut | $38,747 | $18.63 |
7 | Massachusetts | $44,931 | $21.60 |
8 | Delaware | $38,150 | $18.34 |
9 | Maryland | $38,897 | $18.70 |
10 | Rhode Island | $42,112 | $20.25 |
11 | Indiana | $35,849 | $17.24 |
12 | Vermont | $39,828 | $19.15 |
13 | District of Columbia | $51,818 | $24.91 |
14 | Ohio | $35,359 | $17.00 |
15 | West Virginia | $34,768 | $16.72 |
16 | North Carolina | $33,527 | $16.12 |
17 | Virginia | $38,239 | $18.38 |
18 | Maine | $32,759 | $15.75 |
19 | Kentucky | $31,669 | $15.23 |
20 | Florida | $31,842 | $15.31 |
21 | Wisconsin | $34,379 | $16.53 |
22 | Hawaii | $39,124 | $18.81 |
23 | California | $35,254 | $16.95 |
24 | Minnesota | $33,107 | $15.92 |
25 | Alabama | $30,223 | $14.53 |
26 | Tennessee | $31,101 | $14.95 |
27 | South Carolina | $30,139 | $14.49 |
28 | Washington | $35,260 | $16.95 |
29 | Texas | $33,158 | $15.94 |
30 | North Dakota | $31,882 | $15.33 |
31 | Illinois | $32,165 | $15.46 |
32 | Georgia | $30,812 | $14.81 |
33 | Arkansas | $30,864 | $14.84 |
34 | Mississippi | $29,879 | $14.36 |
35 | Louisiana | $30,188 | $14.51 |
36 | Iowa | $30,118 | $14.48 |
37 | Oklahoma | $29,762 | $14.31 |
38 | Missouri | $30,035 | $14.44 |
39 | Colorado | $30,584 | $14.70 |
40 | Arizona | $29,891 | $14.37 |
41 | South Dakota | $29,830 | $14.34 |
42 | New Mexico | $30,007 | $14.43 |
43 | Kansas | $29,471 | $14.17 |
44 | Oregon | $29,702 | $14.28 |
45 | Wyoming | $28,736 | $13.82 |
46 | Nevada | $29,756 | $14.31 |
47 | Nebraska | $29,209 | $14.04 |
48 | Montana | $28,479 | $13.69 |
49 | Idaho | $27,911 | $13.42 |
50 | Utah | $26,590 | $12.78 |
51 | Alaska | $26,826 | $12.90 |
The highest-paying cities for team associates are Washington, DC, New York, NY, and Boston, MA.
Rank | City | Avg. Salary | Hourly Rate |
---|---|---|---|
1 | Washington, DC | $51,761 | $24.89 |
2 | New York, NY | $51,730 | $24.87 |
3 | Boston, MA | $44,740 | $21.51 |
4 | Philadelphia, PA | $43,551 | $20.94 |
5 | Woodbridge, NJ | $41,719 | $20.06 |
6 | Baltimore, MD | $39,099 | $18.80 |
7 | Merrimack, NH | $38,538 | $18.53 |
8 | Los Angeles, CA | $35,586 | $17.11 |
9 | Columbus, IN | $35,020 | $16.84 |
10 | Columbus, OH | $34,900 | $16.78 |
11 | San Antonio, TX | $33,728 | $16.22 |
12 | Madison, WI | $33,602 | $16.15 |
13 | Chicago, IL | $32,644 | $15.69 |
14 | Charlotte, NC | $32,428 | $15.59 |
15 | Miami, FL | $32,001 | $15.39 |
16 | Atlanta, GA | $30,702 | $14.76 |
17 | Denver, CO | $30,523 | $14.67 |
18 | Birmingham, AL | $30,175 | $14.51 |
19 | Phoenix, AZ | $29,779 | $14.32 |
20 | Tulsa, OK | $29,745 | $14.30 |
A team associate's salary ranges from $21,000 a year at the 10th percentile to $48,000 at the 90th percentile.
Percentile | Annual Salary | Monthly Salary | Hourly Rate |
---|---|---|---|
90th Percentile | $48,000 | $4,000 | $23 |
75th Percentile | $39,000 | $3,250 | $19 |
Average | $31,822 | $2,652 | $15 |
25th Percentile | $25,000 | $2,083 | $12 |
10th Percentile | $21,000 | $1,750 | $10 |
The highest paying types of team associates are model/sales associate, associate, and merchandising associate.
Job Title | Annual Salary | Monthly Salary | Hourly Rate | Job Openings |
---|---|---|---|---|
Team Trainer | $31,576 | $2,631 | $15.18 | 54,150 |
Top companies hiring team associates now:
Team associate salaries at Bain & Company and Goldman Sachs are the highest-paying according to our most recent salary estimates. In addition, the average team associate salary at companies like Citi and BlackRock are highly competitive.
Rank | Company | Average Salary | Hourly Rate |
---|---|---|---|
1 | Bain & Company | $108,630 | $52.23 |
2 | Goldman Sachs | $104,609 | $50.29 |
3 | Citi | $98,891 | $47.54 |
4 | BlackRock | $81,514 | $39.19 |
5 | JPMorgan Chase & Co. | $76,818 | $36.93 |
6 | First Republic Bank | $66,597 | $32.02 |
7 | Deloitte | $61,072 | $29.36 |
8 | Deutsche Bank | $59,365 | $28.54 |
9 | Morgan Stanley | $47,880 | $23.02 |
10 | Bristol-Myers Squibb | $46,336 | $22.28 |
11 | UBS | $42,852 | $20.60 |
12 | HUB International | $41,281 | $19.85 |
13 | HSBC Bank | $40,933 | $19.68 |
14 | Accenture | $40,522 | $19.48 |
15 | Thermo Fisher Scientific | $40,464 | $19.45 |
16 | Amica Insurance | $39,732 | $19.10 |
17 | J.P. Morgan | $39,256 | $18.87 |
18 | University of Rochester | $39,219 | $18.86 |
19 | PepsiCo | $38,907 | $18.71 |
20 | Magna International | $37,909 | $18.23 |
The average team associate salary has risen by $7,133 over the last ten years. In 2014, the average team associate earned $24,689 annually, but today, they earn $31,822 a year. That works out to a 19% change in pay for team associates over the last decade.
Compare team associate salaries for cities or states with the national average over time.
Compare team associate salaries for individual cities or states with the national average.
Year | Avg. Salary | Hourly Rate | % Change |
---|---|---|---|
2025 | $31,800 | $15.30 | +6.8% |
2024 | $29,700 | $14.27 | +4.2% |
2023 | $28,400 | $13.67 | +4.1% |
2022 | $27,300 | $13.11 | +2.3% |
2021 | $26,700 | $12.81 | +4.0% |
Company | Job | Location | Date Added | Salary |
---|---|---|---|---|
Tractor Supply Company | Team Member (Cashier/Sales Associate/Retail) | Los Angeles, CA | 12/16/2024 | $24,001 |
Kennedy Krieger Institute | Behavior Team Associate (NBU Inpatient Incentive | Baltimore, MD | 12/16/2024 | $33,628 |
Walmart | Delivery Team Associate | Clarksville, TN | 12/16/2024 | $31,305 |
Walmart | General Merchandise Team Associate | Gorham, NH | 12/16/2024 | $33,392 |
Walmart | Meat/Produce Team Associate | Salt Lake City, UT | 12/16/2024 | $31,305 |
Pga Tour Superstore, Co | Logistics Team Associate | Jacksonville, FL | 12/15/2024 | $31,305 |
Pga Tour Superstore, Co | Logistics Team Associate | Lincoln, IL | 12/15/2024 | $31,305 |
Walmart | General Merchandise Team Associate | Evansville, IN | 12/15/2024 | $29,218 |
Walmart | Delivery Team Associate | Hartford, WI | 12/14/2024 | $29,218 |
Walmart | Remodel Team Associate | Waipahu, HI | 12/14/2024 | $36,523 |
Search for team associate jobs